UCI Approved
This wheelset has been certified and approved by the UCI (Union Cycliste Internationale), for use in UCI sanctioned road races.
These wheels are also certified for use in ITU (International Triathlon Union) sanctioned triathlons.
Perfect for: Rugged roads, Gravel roads & Climbing
Gravel Wheelsets 65mm for front and 80mm for rear allow for riders to ride on mixed terrain, opening up a whole new world for cyclists.
Wider rim design fit wider tires for different gravel wheels to suit the needs of those who love gravel riding, regardless of their needs.
2 Performance Options
Gravel 4.5 DISC
High Performance
Tokyowheel VAPOR 3 DISC Hubs (Thru-Axle: 12x100mm + 12x142mm or Quick-Release) (Center-Lock Disc Mount) (DT Swiss EXP Style 54 Tooth Ratchet + Standard Premium Bearings) + Straight-Pull Pillar Wing 20 Spokes (New Better Spoke Than Sapim CX-Ray)
Optional
Gravel 4.5 DISC Pro
Ultimate Performance
Lightweight Gravel 4.5 DISC Pro Rims + Tokyowheel VAPOR 3 DISC Pro Hubs (Thru-Axle: 12x100mm + 12x142mm or Quick-Release) (Center-Lock Disc Mount) (DT Swiss EXP Style 54 Tooth Ratchet + Premium Ceramic Bearings) + Straight-Pull Tokyowheel Carbon Spokes
What's In The Box
All The Accessories You Need
Titanium Quick-Release Skewers (Included with Quick-Release Compatible Hub Options), Nylon Rim Strips, Valve Extensions.
Best Guarantees In The Industry
Free Worldwide Shipping & 110% Customs Tax Refund
Up To 3 Year Warranty & 5 Year Crash Replacement
65 Day Test Ride + 110% Money-back Returns
Specifications
Weight* | Pro: 1330g, Standard: 1455g |
---|---|
Rim | 700c Carbon Clincher Disc Specific |
Rim Weight* | Pro:[ Front: 410g, Rear 435g], Standard:[ Front: 425g, Rear 450g] |
Rim Depth | Front 45mm, Rear 50mm |
Internal Rim Width | 21mm |
ERD | 550/540 |
Brake Track | None |
Tire Mount Width | 25mm/28mm |
Rim External Width | 28mm |
Offset | ≤ 0.2mm |
Roundness | ≤ 0.2mm |
Tubeless | Compatible |
Valve Balanced | Yes |
Carbon Finish | Matte UD Carbon Fiber |
Hub | VAPOR 3 DISC or VAPOR 3 DISC Pro |
Axle Options | Thru-Axle: 12x100mm + 12x142mm , Quick-Release |
Disc Rotor Compatibility | Center-Lock |
Free Hub | Shimano/SRAM HG, Campagnolo, SRAM XDR, Shimano Microspline |
Bearing Type | Standard: Cartridge - Steel Balls, Pro: TPI Cartridge - Ceramic Balls |
---|---|
Bearing numbers | VAPOR 3 Disc (Pro): F 6902LLU (2), R 6902LLU (1), 6902LB (1), 6802LU (1), 6802LLU (1) |
Spokes | Standar: Pillar Wing 20 Striaght-Pull (Black), Pro: Tokyowheel Carbon Straigh-Pull (Carbon) |
Spoke Count | Front: 24, Rear: 24 |
Spoke Pattern | Front: 2x, Rear: 2x |
Max spoke tension (kgf) | F 125, R 90/130 |
Nipples | Pillar Brass (black) |
Recommended Tire | Continental GP5000s (25mm x 700c or 28mm x 700c) |
Recommended Tire Pressure | 110 psi |
Max Tire Pressure | 140 psi |
Rider Weight Limit | 254lbs / 115kg |
Included Accessories | Titanium QR Skewers (for QR hubs), Nylon Rim Strips (applied), Valve Extensions, Spacer |
Engineering | Tokyowheel |
Generation | 5th |
Note | * Weights are subject to a +/- 5% variance |
Share and get $??? off!
Simply share this product on one of the following social networks and you will unlock $??? off!