| Weight* | Standard: 1600g, Pro: 1450g | 
|---|---|
| Rim | 700c Carbon Clincher Tubeless ready | 
| Rim Weight* | Standard: 465g±15g, Pro:430g±10g | 
| Rim Depth | 50mm | 
| Internal Rim Width | 21mm | 
| ERD | 540 | 
| Brake Track | None | 
| Tire Mount Width | 700x25C-28C | 
| Rim External Width | 28mm | 
| Offset | ≤ 0.2mm | 
| Roundness | ≤ 0.2mm | 
| Tubeless | Compatible | 
| Valve Balanced | Yes | 
| Rim Finish | Gloss Silver to Blue Gradient Ice Crack | 
| Hub | VAPOR 3 DISC or VAPOR 3 DISC Pro | 
| Axle Options | Thru-Axle: 12x100mm/12x142mm , QR9x100mm/10*135mm | 
| Disc Rotor Compatibility | Center-Lock | 
| Free Hub | Shimano HG, SRAM XDR,Campagnolo, Shimano Microspline | 
| Bearing Type | Standard: Cartridge - Steel Balls, Pro: TPI Cartridge - Ceramic Balls | 
|---|---|
| Bearing numbers | VAPOR 3 Disc (Pro): F 6902LLU (2), R 6902LLU (1), 6902LB (1), 6802LU (1), 6802LLU (1) | 
| Spokes | Standard: Pillar Wing 20 Striaght-Pull (Black), Pro: Tokyowheel Carbon Straigh-Pull (Carbon) | 
| Spoke Count | Front: 24, Rear: 24 | 
| Spoke Pattern | Front: 2x, Rear: 2x | 
| Max spoke tension (kgf) | F 125, R 90/130 | 
| Nipples | Pillar Brass (black) | 
| Recommended Tire | Continental GP5000s (25mm x 700c or 28mm x 700c) | 
| Recommended Tire Pressure | 110 psi | 
| Max Tire Pressure | 140 psi | 
| Rider Weight Limit | 254lbs / 115kg | 
| Included Accessories | Titanium QR Skewers (for QR hubs), Nylon Rim Strips (applied), Valve Extensions, Spacer | 
| Engineering | Tokyowheel | 
| Generation | 5th | 
| Note | * Weights are subject to a +/- 15% variance | 



 
      
      
         
      
      
         
      
      
         
      
      
        